
| Chair | Lesley Walker |
| Secretary | Pam Crofts |
| Treasurer | Linda Samworth |
| Assistant Treasurer | Sharon Austin |
| Competition Secretaries | Sharon Austin and Carol Ferguson |
Membership Secretary |
Carol Ferguson |
| Membership Development Officers | Carol Ferguson and Sharon Austin |
| Web Masters | Maugan Hague and Rachel Herring |
| Fundraising Secretary | Renata Bailey |
| Publicity and Newsletter | Sarah Samworth |
| Workforce Co-ordinator | Jill Bentley |
| Welfare Officer | Donna Bullen |
| Development Officer | Louise Redman |
| Social Secretary | vacant |
| Trophy Secretary | Merja Makinen |
| Swim 21 Co-ordinator | Matthew Whitty |
| Disability Co-ordinator | vacant |
| Elected members | Merja Makinen and Sarah Miller |
| Gala Secretaries: | |
| Middlesex Short Course, BAGCATs, London Region,Open Galas for Performance Squad swimmers | Clare Philpott |
| Middlesex Development Meets | Chris Maeer |
| Additional Galas | Carol Ferguson |
| Graded Galas/Team Manager | Sharon Austin |
| Edmonton Phoenix Open Galas | Mary McGuinness and Jonathan Maris |
Updated 9th March 2012 |
|